Ramada Inn
Belleville, Ontario
Tournament Promoter: Joe Gould
Scorekeeper: Rebecca Gould
Referees: John Milne, Tony Brooks, Joe Gould
Supermatches
Arm Melter Canadian Professional Championships
Womens Left
Champion, Sarah Wilson vs Challenger, Sylvie Dufresne
Winner, Sylvie Dufresne, 3-0,(New Championship Belt Holder)
Lightweight Right(0-165lbs)
Champion, Chris Gobby vs Challenger, Stefan Straub
Winner, Chris Gobby, 3-0
Lightweight Left(0-165lbs)
Champion, Chris Gobby vs Challenger, Joel Goodsell
Winner, Joel Goodsell 3-0(New Championship Belt Holder)
Middleweight Left(166-187lbs)
Challenger, Al Aubin vs Challenger, Chris Gobby
Winner, Chris Gobby 3-2 (New Championship Belt Holder)
Heavyweight Right(187-220lbs)
Champion, Guy Windover vs Challenger, Allen Ford
Winner, Allen Ford 3-0(New Championship Belt Holder)
Heavyweight Left(187-220lbs)
Champion, Jeff King vs Challenger, Andrew Scott
Winner, Andrew Scott 3-0(New Championship Belt Holder)
Right 0-165lbs | |
---|---|
1. | Al Aubin(#1 Contender) |
2. | Mike Roy |
3. | Joel Goodsell |
4. | Chis Gobby |
5. | Ryan Charles |
6. | Stefan Straub |
7. | Eric Furness |
8. | Hugh Brodie |
9. | Steve Murray |
Right 166-187lbs | |
1. | Nicola Gazzetto (new Championship Belt holder) |
2. | Al Aubin |
3. | Chris Gobby |
4. | Jay Riehle |
5. | Jake Charles |
6. | Robert Jaques |
7. | Ryan Charles |
8. | Tyler Mason |
Right 188-220lbs | |
1. | Allen Ford |
2. | Antoine Dubreuil(#1 Contender) |
3. | Bill Cameron |
4. | Nicola Gazzetto |
5. | Guy Windover |
6. | Kyle Kerswill |
7. | Dave Jackson |
8. | George Kusraev |
9. | Tom Balfe |
10. | Jason Manjin |
11. | Sebastien Blanchette |
12. | Tyler Robinson |
13. | Chris Gobby |
14. | Dave Deneault |
15. | Bradford Cooke |
16. | Chris Armstrong |
Right 221+lbs | |
1. | Allen Ford(#1 Contender) |
2. | Daylan Thomas |
3. | Pierre Madison |
4. | Marc Andre Campeau |
5. | Chris Gobby |
6. | Christian Gilbert |
7. | Tony Brooks |
8. | Gerald Ronald |
9. | Guy Windover |
Womens Right | |
1. | Sylvie Dufresne(New Championship Belt Holder) |
2. | Sarah Wilson |
3. | Missy Manjin |
Overall Right | |
1. | Jason Manjin($50)(#1 Contender) |
2. | Nicola Gazzetto |
3. | Pierre Madison |
4. | Allen Ford |
5. | Daylan Thomas |
6. | Christian Gilbert |
7. | Guy Windover |
8. | Al Aubin |
9. | Sebastien Blanchette |
10. | Jake Charles |
11. | Antoine Dubreuil |
12. | Joel Goodsell |
13. | Ryan Charles |
14. | Jay Riehle |
15. | Dave Daneault |
16. | Bill Cameron |
17. | Tyler Robinson |
18. | Chris Armstrong |
19. | Hugh Brodie |
20. | Steve Murray |
21. | Stefan Straub |
22. | Gerald Ronald |
23. | Tyler Mason |
24. | Marc Andre Campeau |
25. | Eric Furness |
Left 0-165lbs | |
---|---|
1. | Mike Roy(#1 Contender) |
2. | Chris Gobby |
3. | Joel Goodsell |
4. | Stefan Straub |
5. | Eric Furness |
6. | Ryan Charles |
7. | Al Aubin |
8. | Steve Murray |
9. | Hugh Brodie |
Left 166-187lbs | |
1. | Nicola Gazzetto(#1 Contender) |
2. | Stefan straub |
3. | Joel Goodsell |
4. | Jay Riehle |
5. | Al Aubin |
6. | Eric Furness |
7. | Jake Charles |
8. | Robert Jaques |
Left 188-220lbs | |
1. | Bill Cameron(#1 Contender) |
2. | Tom Balfe |
3. | Allen Ford |
4. | George Kusraev |
5. | Antoine Dubreuil |
6. | Dave Daneault |
7. | Tyler Robinson |
8. | Guy Windover |
9. | Bradford Cooke |
10. | Jason Manjin |
11. | Sebastien Blanchette |
12. | Chris Armstrong |
13. | Kyle Kerswill |
Left 221+lbs | |
1. | Allen Ford(New Belt Holder) |
2. | Daylan Thomas |
3. | Gerald Ronald |
4. | Marc Andre Campeau |
5. | Pierre Madison |
6. | Christian Gilbert |
7. | Tony Brooks |
8. | Guy Windover |
Womens Left Open | |
1. | Sarah Wilson(#1 Contender) |
2. | Missy Manjin |
Left Hand Overall | |
1. | Bill Cameron($50)(New Championship Belt Holder) |
2. | Nicola Gazzetto |
3. | Tyler Robinson |
4. | Daylan Thomas |
5. | Marc Andre Campeau |
6. | Sebastien Blanchette |
7. | Allen Ford |
8. | Stefan Straub |
9. | Steve Murray |
10. | Mike Roy |
11. | Guy Windover |
12. | Dave Daneault |
13. | Tyler Mason |
14. | Christian Gilbert |
15. | Jay Riehle |
16. | Antoine Dubreuil |
17. | Chris Armstrong |
18. | Hugh Brodie |
19. | Jake Charles |
20. | Ryan Charles |
21. | Eric Furness |
22. | Gerald Ronald |
23. | Joel Goodsell |
24. | Al Aubin |
Arm Melter 12 – WinsAllen Ford 30
Chris Gobby 24
Nicola Gazzetto 20
Joel Goodsell 15
Al Aubin 15
Stefan Straub 14
Bill Cameron 14
Antoine Dubreuil 12
Daylan Thomas 12
Mike Roy 11
Jason Manjin 9
Pierre Madson 9
Guy Windover 8
Marc Andre Campeau 8
Tom Balfe 7
Ryan Charles 6
Tyler Robinson 6
Sylvie Dufresne 6
Christian Gilbert 6
Dave Daneault 5
Sebastien Blanchette 5
Jay Riehle 5
Jake Charles 5
Sarah Wilson 5
George Kusraev 5
Eric Furness 4
Kyle Kerswill 4
Gerald Ronald 4
Dave Jackson 3
Andrew Scott 3
Tony Brooks 3
Steve Murray 2
Hugh Brodie 1
Robert Jacques 1
Chris Armstrong 1
Brandford Cooke 1