Wahoo 2 Sportsbar, Belleville, Ontario
Triple Elimination Weight Classes
Right 0-165lbs | |
---|---|
1. | Joel Goodsell(New LightweightChampionship BeltHolder) |
2. | Martin Langlois |
3. | Eric Furness |
4. | Ryan Charles |
5. | Steve Noonan |
6. | Jacob Charles |
7. | Menno Klunder |
Right 166-220lbs | |
1. | Andrew Scott |
2. | Shea Dickie |
3. | Guy Windover |
4. | Al Aubin |
5. | Eric Furness |
6. | Ryan Sobhie |
7. | Matt Goldfarb |
8. | Dave Drumm |
9. | Christian Gilbert |
10. | Tom Lethbridge |
Right 221+lbs | |
1. | Rob Graham |
2. | Ian Carnegie |
3. | Hasan Monfils |
4. | Cam Clarke |
5. | Kyle Kerswill |
6. | Al Aubin |
7. | Tony Brooks |
8. | Christian Gilbert |
9. | Dave Drumm |
10. | Pierre Madison |
11. | Scott Biccum |
Right Hand Overall(Single Elimination) | |
1. | Rob Graham($41.50) |
2. | Al Aubin |
3. | Christian Gilbert |
4. | Tony Brooks |
5. | Shawn Jean Louis |
6. | Jacob Charles |
7. | Andrew Scott |
8. | Guy Windover |
9. | Allen Ford |
10. | Joel Goodsell |
11. | Ryan Charles |
12. | Steve Noonan |
13. | Kyle Kerswill |
14. | Eric Furness |
15. | Cam Clarke |
16. | Martin Langlois |
17. | Hasan Monfils |
18. | The Grippler |
19. | Menno Klunder |
Left 0-165lbs | |
---|---|
1. | Joel Goodsell |
2. | Martin Langlois |
3. | Eric Furness |
4. | Ryan Charles |
5. | Steve Noonan |
6. | Menno Klunder |
7. | Jacob Charles |
Left 166-220lbs | |
1. | Jeff Penney |
2. | Shea Dickie |
3. | Allen Ford |
4. | Ryan Sobhie |
5. | Guy Windover |
6. | Christian Gilbert |
7. | Matt Goldfarb |
8. | Andrew Scott |
9. | Dave Drumm |
10. | Al Aubin |
11. | Tom Lethbridge |
Left 221lbs+ | |
1. | Ian Carnegie |
2. | Dave Drumm |
3. | Hasan Monfils |
4. | Kyle Kerswill |
5. | Cam Clarke |
6. | Tony Brooks |
7. | Pierre Madison |
8. | Christian Gilbert |
Left Overall(single elimination) | |
1. | Jeff Penney($40) |
2. | Tony Brooks |
3. | Al Aubin |
4. | Andrew Scott |
5. | Allen Ford |
6. | Martin Langlois |
7. | Hasan Monfils |
8. | Guy Windover |
9. | Joel Goodsell |
10. | Kyle Kerswill |
11. | Ryan Sobhie |
12. | Shawn Jean Louis |
13. | The Grippler |
14. | Shea Dickie |
15. | Cam Clarke |
16. | Jacob Charles |
17. | Christian Gilbert |
Tournament director: Joe Gould
Scorekeeper: Rebecca Lyons
Referees: John Milne, Mike Gould, Dan Farrow, Al Aubin, Jerry Milne
Supermatches:
John Milne vs Kyle Kerswill, 3-0 John Milne
Allen Ford vs Shea Dickie, 3-1 Allen Ford
Matt Goldfarb vs Daylan Thomas, 3-0 Matt Goldfarb
Allen Ford vs Shawn Jean Louis, 3-1 Allen Ford
Most Sportsmanlike – Martin Langlois
Match of the day – Christian Gilbert vs Andrew Scott (Thunder Rollers, compliments of Rob Graham)
Most Wins – Allen Ford(14 wins, $100)
50/50 Winner – Alex Normandin($41.50)